Best FD Interest Rates: Top 5 Banks in India for Safe Investments

Fixed Deposits are one of the most reliable investment in India. They offered guaranteed returns with minimal risk making FDs best option to invest money. Different banks offered the different interest rate so staying updated with rate help investors to maximize earnings. Majority of banks provide the best interest rate for the senior citizens.

As of February 2025, Fixed Deposit interest rates in India differ depending on factors like the deposit tenure, the amount invested, and whether the investor is a senior citizen. Here’s a look at the FD rates offered by some of the top  five banks in the India.

Current fixed deposit rates of India

State Bank of India (SBI), one of India’s largest public sector banks, offers competitive FD rates across different tenures.

  1. Regular Citizens:
    • 7 days to 45 days: 3.00%
    • 46 days to 179 days: 3.50%
    • 180 days to 210 days: 4.50%
    • 211 days to 1 year: 5.50%
    • 1 year to 2 years: 6.00%
    • 2 years to 3 years: 6.00%
    • 3 years to 5 years: 6.00%
    • 5 years and above: 6.25%
  2. Senior Citizens:
    • 7 days to 45 days: 3.50%
    • 46 days to 179 days: 4.00%
    • 180 days to 1 year: 5.75%
    • 1 year to 2 years: 6.50%
    • 2 years to 3 years: 6.50%
    • 3 years to 5 years: 6.50%
    • 5 years and above: 6.75%

HDFC Bank is known for its strong customer service and offers attractive FD rates. As of February 2025, HDFC Bank provides the following rates

  1. Regular Citizens:
  • 7 days to 29 days: 3.00%
  • 30 days to 90 days: 3.50%
  • 91 days to 180 days: 4.00%
  • 181 days to 1 year: 5.75%
  • 1 year to 2 years: 6.00%
  • 2 years to 3 years: 6.25%
  • 3 years to 5 years: 6.25%
  • 5 years and above: 6.50%

2. Senior Citizens :

  • 7 days to 29 days: 3.50%
  • 30 days to 90 days: 4.00%
  • 91 days to 180 days: 4.50%
  • 181 days to 1 year: 6.25%
  • 1 year to 2 years: 6.50%
  • 2 years to 3 years: 6.75%
  • 3 years to 5 years: 6.75%
  • 5 years and above: 7.00%
  1. Regular Citizens:
  • 7 days to 29 days: 3.25%
  • 30 days to 90 days: 3.75%
  • 91 days to 180 days: 4.25%
  • 181 days to 1 year: 5.75%
  • 1 year to 2 years: 6.25%
  • 2 years to 3 years: 6.50%
  • 3 years to 5 years: 6.50%
  • 5 years and above: 6.75%

2. Senior Citizens:

  • 7 days to 29 days: 3.75%
  • 30 days to 90 days: 4.25%
  • 91 days to 180 days: 4.75%
  • 181 days to 1 year: 6.25%
  • 1 year to 2 years: 6.75%
  • 2 years to 3 years: 7.00%
  • 3 years to 5 years: 7.00%
  • 5 years and above: 7.25%
  1. Regular Citizens:
  • 7 days to 29 days: 3.00%
  • 30 days to 90 days: 3.50%
  • 91 days to 182 days: 4.00%
  • 183 days to 1 year: 5.75%
  • 1 year to 2 years: 6.10%
  • 2 years to 3 years: 6.30%
  • 3 years to 5 years: 6.25%
  • 5 years and above: 6.50%

2. Senior Citizens:

  • 7 days to 29 days: 3.50%
  • 30 days to 90 days: 4.00%
  • 91 days to 182 days: 4.50%
  • 183 days to 1 year: 6.25%
  • 1 year to 2 years: 6.60%
  • 2 years to 3 years: 6.80%
  • 3 years to 5 years: 6.75%
  • 5 years and above: 7.00%

Bank of Baroda offers attractive interest rates for Fixed Deposits, especially for senior citizens. Here are the rates as of February 2025:

  1. Regular Citizens:
  • 7 days to 14 days: 3.00%
  • 15 days to 45 days: 3.50%
  • 46 days to 180 days: 4.50%
  • 181 days to 1 year: 5.75%
  • 1 year to 2 years: 6.00%
  • 2 years to 3 years: 6.25%
  • 3 years to 5 years: 6.25%
  • 5 years and above: 6.50%

2. Senior Citizens:

  • 7 days to 14 days: 3.50%
  • 15 days to 45 days: 4.00%
  • 46 days to 180 days: 5.00%
  • 181 days to 1 year: 6.25%
  • 1 year to 2 years: 6.50%
  • 2 years to 3 years: 6.75%
  • 3 years to 5 years: 6.75%
  • 5 years and above: 7.00%

Fixed Deposits remain a cornerstone of safe and reliable investments in India. While the rates vary across different banks, it is essential for investors to compare FD rates offered by various banks and choose the one that aligns with their financial goals and investment horizon. It’s also important to stay informed about the RBI’s policies and the current economic conditions, as these can significantly affect the returns on Fixed Deposits.

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top